| Investors, Opportunity In Prime Location - Rent is Future Right On The Queensway! For an individual who is an investor, substantial income may be derived from Tenants. Development opportunity with great exposure, foot traffic and high visibility. Ideal for Builders, Retail store, Financial Office, dentist office, Architect, Insurance, Etc. Standalone Building With Plenty 6 Parking space. The property has been leased to Montessori school for over 20 years . The lease will be extended for an additional three years in the near future. Please refrain from entering the school premises directly, as we do not wish to cause any disturbance to the tenant or the children at the school. The property is for Sale not the business. |
| Price | $2,388,000 |
| Taxes: | $16000.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 600 The Queensway Toront Way , Toronto, M8Y 1K1, Toronto |
| Directions/Cross Streets: | The Queensway and |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 2-Storey |
| Tax: | $16,000 |
| Fireplace: | N |
| Pool: | None |