| Welcome to this immaculate, 960 sq ft 2-bedroom bungalow condo nestled in the highly sought-after Birchwood Trails community. Offering a perfect blend of modern upgrades and low-maintenance living, this turn-key home has been recently painted throughout and is completely move-in ready. Light-Filled Living & Modern Design. Step inside to an impressive main living area featuring dramatic cathedral ceilings and large, beautiful arched windows that flood the entire space with glorious natural light. The open layout transitions seamlessly into a spacious dining area and a contemporary kitchen, complete with modern 2023 stainless steel appliances and an extended breakfast bar with comfortable room for 4 stools-perfect for casual dining or entertaining. Comfortable Layout & Premium Upgrades. Spa-Like Bath, enjoy a gorgeous, fully renovated 3-piece bathroom featuring sleek glass shower doors and modern finishes. Mechanical Peace of Mind, equipped with a brand new 2026 heat pump for efficient cooling and heating, featuring a secondary wall unit dedicated to the primary bedroom. A brand new owned hot water tank (2026) is also included. In-Suite Laundry, convenient laundry closet comes complete with a stackable washer and dryer. Private Patio & Prime Amenities right outside your front door, step onto your own private sitting area patio, beautifully redesigned in 2025 and surrounded by lush, vibrant gardens. The unit includes 1 exclusive parking spot alongside ample visitor parking for your guests. Combining an efficient bungalow layout with top-tier 2026 mechanical upgrades, this Birchwood Trails gem offers exceptional value and comfort. |
| Price | $487,900 |
| Taxes: | $3558.93 |
| Occupancy: | Owner |
| Address: | 1055 Birchwood Trail , Cobourg, K9A 5Y1, Northumberland |
| Postal Code: | K9A 5Y1 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | Densmore Rd and Birchwood Trail |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.58 | 15.32 | |
| Room 2 | Ground | Primary B | 12.6 | 11.48 | |
| Room 3 | Ground | Bedroom 2 | 12.92 | 7.08 | |
| Room 4 | Ground | Kitchen | 15.78 | 9.51 | Combined w/Dining |
| Room 5 | Ground | Dining Ro | 15.78 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,558.93 |
| Maintenance Fee: | $449.42 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |