| Truly one-of-a-kind! Discover the possibilities at 48 Jackman Road, a remarkable "2 homes in 1" property set well back from the road on an impressive estate-sized lot surrounded by mature trees and nature. Offering exceptional privacy, peaceful views and plenty of room to enjoy the outdoors, this unique property is ideal for families, multi-generational living, home-based professionals or those seeking additional space and income potential .The main residence features a bright, inviting layout with a stunning family room showcasing soaring pine cathedral ceilings, skylight and cozy woodstove. The spacious eat-in kitchen offers a breakfast bar and walkout to a generous deck, creating an ideal setting for entertaining. The open-concept living and dining areas provide plenty of natural light, while the primary bedroom features skylights and a private deck overlooking the tranquil surroundings. Additional bedrooms offer flexible options for family, guests or a home office. Adding tremendous versatility is the approximately 700 sq. ft. loft above the detached double-car garage, built in 2024 and featuring its own separate entrance, laundry and utility space. Perfect for extended family, guests, a private workspace, additional living accommodations or an income producing suit. Enjoy the outdoors from multiple expansive decks while taking in the peaceful setting and views of the meandering stream framed by mature trees. The newly paved driveway provides abundant parking. A rare opportunity to own a truly special property offering privacy, flexibility and an exceptional connection to nature, all within Bowmanville. |
| Price | $925,000 |
| Taxes: | $6497.00 |
| Occupancy: | Owner |
| Address: | 48 Jackman Road , Clarington, L1C 2C9, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Old Scugog/Jackman Road |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.74 | 12.4 | Skylight, Cathedral Ceiling(s), Open Concept |
| Room 2 | Ground | Breakfast | 15.74 | 12.3 | Combined w/Kitchen, Eat-in Kitchen, Track Lighting |
| Room 3 | Ground | Family Ro | 19.42 | 15.74 | Skylight, Wood Stove, Cathedral Ceiling(s) |
| Room 4 | Ground | Mud Room | 14.3 | 4 | Window, W/O To Yard, Laminate |
| Room 5 | Upper | Living Ro | 23.42 | 41.52 | Combined w/Dining, Sliding Doors, Walk-Out |
| Room 6 | Upper | Dining Ro | 23.42 | 12.66 | Combined w/Living, Large Window, Laminate |
| Room 7 | Upper | Primary B | 17.48 | 11.74 | W/O To Deck, Large Closet, Skylight |
| Room 8 | Upper | Bedroom 2 | 14.99 | 11.09 | W/O To Yard, Sliding Doors, Double Closet |
| Room 9 | Upper | Bedroom 3 | 10.92 | 8.07 | Window, Laminate, Closet |
| Room 10 | Flat | Kitchen | 11.51 | 9.41 | Combined w/Living, Open Concept, Stainless Steel Appl |
| Room 11 | Flat | Living Ro | 15.48 | 10.33 | Combined w/Kitchen, Open Concept, Window |
| Room 12 | Flat | Primary B | 11.84 | 10.43 | Walk-In Closet(s), Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | Backsplit 3 |
| Tax: | $6,497 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |