| A truly special offering, this cherished family home has been passed down through generations and is now ready to welcome its next chapter. A charming 4-bedroom, 3.5-bathroom Cape Cod-style home nestled in the mature, family-friendly community of Elmvale Acres in South Ottawa. This spacious 1950s home offers a versatile layout featuring a main-floor primary bedroom with en-suite, main-floor laundry, a cozy wood-burning fireplace, and an attached carport. The lower level provides excellent multi-generational living potential, teenage retreat, or guest accommodations with an in-law suite featuring a separate entrance, 1 bed, full bath and spacious living room area including its very own kitchen & in-unit laundry. Outside, enjoy a private, fully fenced backyard with lounge area firepit, 2 tiered deck connecting the home and the double door walkout from the main floor primary bedroom. Additionally, enjoy a practical large storage shed, plus an additional garden/storage shed conveniently located by the carport. Addition 1980's renovated 2018, Kitchen 2018, Windows on main floor 2018-2019. Furnace 2015, updates have been completed while maintaining the home's original character, including fresh paint in 2026 . Flooring combination of LVP and original hardwood flooring on the main level, with hardwood sanded and stained in 2026. Upper-level wood floors have been partially sanded offering potential to restore and stain. Ideally situated close to transit, highway access, shopping, recreation, parks and everyday amenities, this character-filled home offers space, flexibility and an excellent location in an established Ottawa neighborhood. ** while many updates have been completed over the years the home needs work throughout the interior and exterior** "AS IS, WHERE IS". |
| Price | $749,900 |
| Taxes: | $5227.00 |
| Occupancy: | Owner |
| Address: | 869 Chapman Boulevard , Elmvale Acres and Area, K1G 1V1, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | CHAPMAN AND SAUNDERSON |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Upper |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Upper |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Upper |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Upper |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Upper |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Upper |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Covered, O |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Covered, O |
| Park #2 | |
| Parking Type: | Covered |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Shed, Gazebo, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School Bus R, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None, Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVENUE NORTH REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Elmvale Acres and Area |
| Neighbourhood: | 3702 - Elmvale Acres |
| Style: | 2-Storey |
| Tax: | $5,227 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |