| 796sqft double wide mobile home with 1 bedroom and 1 bathroom in Sunpark beaver ridge. Located in first phase directly across from community center and in ground pool which provides additional guest parking. Newly wired fibre optic internet at the unit. Ideal for contractor or handyman, being sold "as is, where is" by Power of Attorney. Includes fridge, stove, window coverings, washer, dryer and shed. |
| Price | $40,000 |
| Taxes: | $471.00 |
| Occupancy: | Vacant |
| Address: | 1007 RACOON Road , Gravenhurst, P1P 1R1, Muskoka |
| Acreage: | Not Appl |
| Directions/Cross Streets: | HWY 11 South to Uri Road, left on Sedore Rd, left on Beaver Ridge to Sunpark Beaver Ridge Estates, U |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.83 | 12.76 | |
| Room 2 | Main | Living Ro | 21.32 | 9.41 | |
| Room 3 | Main | Bedroom | 16.01 | 8.43 | |
| Room 4 | Main | Laundry | 11.41 | 9.51 | |
| Room 5 | Main | Bathroom | 6.66 | 4.49 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $471 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |