| Welcome to easy living in a location that truly has it all! This spacious 3-bedroom, 2 bath home offers over 1,500 sq ft of clean, comfortable living space with endless potential to make it your own. Step outside and enjoy your own private garden retreat featuring beautiful perennials, mature fruit trees, a welcoming front porch, and a large back deck perfect for relaxing or entertaining. Inside, you'll find generously sized bedrooms and a bright, functional layout ready for you to move right in. Need another bedroom? Easy to convert upper space. The tall unfinished basement offers incredible potential for future living space, a workshop, gym, or additional storage. Located in a highly walkable area, you can leave the car parked and enjoy easy access to shopping, restaurants, parks, and everyday amenities - all while being just minutes to the QEW for convenient commuting. A wonderful opportunity for first-time buyers, a growing family, or anyone looking for space, charm, and lifestyle in one great package. |
| Price | $479,000 |
| Taxes: | $3484.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6010 Carlton Avenue , Niagara Falls, L2G 5J5, Niagara |
| Directions/Cross Streets: | Dorchester/Lundy's Lane |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12.56 | |
| Room 2 | Main | Dining Ro | 10.73 | 8.4 | |
| Room 3 | Main | Kitchen | 10.23 | 10.14 | |
| Room 4 | Main | Bedroom 2 | 9.81 | 11.91 | |
| Room 5 | Main | Bedroom 3 | 10.82 | 13.15 | |
| Room 6 | Second | Bedroom | 11.48 | 15.48 | |
| Room 7 | Second | Living Ro | 16.3 | 11.58 | |
| Room 8 | Second | Office | 9.64 | 5.97 | |
| Room 9 | Second | Other | 5.97 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | 1 1/2 Storey |
| Tax: | $3,484 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |