| Your Search Ends Here! Built By Tridel 'The Shermount Condos'. Amazing Unit. Done To The Nines! Tastefully Renovated With Top Quality Materials, Exceptional Craftsmanship And Utmost Attention To Every Detail. All New: Flooring, Pot Lights, Kitchen, Stone Accent Wall, Cornice Moldings, Bathroom W/Rain Shower, Bidet Seat, Heated Towel Rack, Special Effects Lighting Throughout. Unit Was Completely Customized With Numerous Storage Compartments/Closet Organizers To Maximize Practicality And Space Utilization. Condo Recently Renovated Hallways And Common Areas. Low Maintenance Fee Includes All Utilities. Located Just A Short Walk To Lawrence West Subway Station, Lawrence Plaza, Minutes Away From Yorkdale Shopping Centre, Allen Expressway, Schools, Parks, Restaurants. Perfect For First-Time Buyers, Investors, Or Downsizers. This Hidden Gem Is Not To Be Missed! |
| Price | $498,880 |
| Taxes: | $2028.50 |
| Occupancy: | Owner |
| Address: | 650 Lawrence Avenue West , Toronto, M6A 3E8, Toronto |
| Postal Code: | M6A 3E8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Allen Rd. & Lawrence Ave W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.7 | 10.5 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 18.7 | 10.5 | Combined w/Living, Laminate, Imitation Fireplace |
| Room 3 | Flat | Kitchen | 10.33 | 8.86 | Modern Kitchen, Laminate, Breakfast Bar |
| Room 4 | Flat | Den | 6.23 | 5.74 | Open Concept, Laminate, Closet Organizers |
| Room 5 | Flat | Primary B | 14.17 | 9.51 | Mirrored Closet, Laminate, Closet Organizers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | Apartment |
| Tax: | $2,028.5 |
| Maintenance Fee: | $539.56 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |