| Welcome to 211 Appleton Court, a beautifully crafted freehold townhome by Zamani Homes, a boutique luxury builder. Homes offers approximately 1,926 sq ft of thoughtfully designed living space, this sought-after Lily Model seamlessly blends sophisticated style with everyday comfort. The bright, open-concept main level features 9-foot ceilings, oversized windows that bathe the home in natural light, and an impressive kitchen designed for both entertaining and daily living. Complete with a large centre island, abundant cabinetry, and a walkout to the backyard, this space is perfect for gathering with family and friends. Upstairs, you'll find two generously sized bedrooms, each with its own private ensuite, offering comfort and privacy. The finished lower level adds exceptional versatility with a spacious recreation room, home office, den, or potential third bedroom, complemented by a 4-piece bathroom, walkout to the patio, and convenient interior access to the garage. Situated on a quiet court in one of Newmarket's desirable neighbourhoods, this home is surrounded by beautiful landscaping, natural stone accents, and mature trees, creating a peaceful and welcoming setting. Enjoy easy access to top-rated schools, parks, walking trails, Upper Canada Mall, Southlake Regional Health Centre, Newmarket GO Station, Highway 404, and a wide array of shopping and dining opions. This is an exceptional opportunity to own a quality-built home in a prime location. Home is being sold under power of sale. |
| Price | $789,000 |
| Taxes: | $4877.00 |
| Occupancy: | Owner |
| Address: | 211 Appleton Court , Newmarket, L3Y 0B8, York |
| Directions/Cross Streets: | Yonge/Eagle St. E. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | 2-Storey |
| Tax: | $4,877 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |