| COUNTRY LIVING WITH A SEPARATE ENTRANCE IN-LAW SUITE. Welcome to 1853 Highway 24 S, Cambridge. (1853 BRANTFORD HIGHWAY CAMBRIDGE ON SOME ONLINE MAPS) Escape the busy city life without sacrificing convenience. Offering the best of both worlds, this spacious bungalow lets you enjoy the peace, privacy, and open space of country living while remaining just minutes from all the shopping, dining, schools, and amenities Cambridge has to offer. Designed with flexibility in mind, the bright main floor features an open concept living and dining area with vaulted ceilings, large windows, and an abundance of natural light, along with three large sized bedrooms. The fully finished walk up basement offers a separate entrance and a complete in-law suite with its own kitchen, living room, bathroom, bedroom, and office. Perfect for multi-generational living, extended family, overnight guests, or anyone seeking additional living space with privacy and flexibility. Step outside and enjoy the freedom that comes with country living. The large lot and U-shaped driveway provide plenty of room for parking, entertaining, kids to play, gardening, outdoor projects, or simply unwinding while taking in the peaceful surroundings. Recent updates include a new seal around the holding tank (2024), updated 200 amp electrical panel (2020), furnace (2020), A/C (2018), hot water heater (2021), water softener (2018), shingles (2016), and basement windows (2025). If you've been dreaming of peaceful country living without giving up the convenience of the city, this is an opportunity you won't want to miss. |
| Price | $699,900 |
| Taxes: | $5837.00 |
| Occupancy: | Owner |
| Address: | 1853 HIGHWAY 24 N/A South , Cambridge, N1R 5S6, Waterloo |
| Directions/Cross Streets: | EAST RIVER RD & HIGHWAY 24 S (ALSO KNOWN AS BRANTFORD HIGHWAY) |
| Rooms: | 9 |
| Rooms +: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,837 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |