| Welcome to 1673 Applewood Crescent - a bright, beautifully maintained home where thoughtful updates, comfortable living and an incredible backyard come together. From the moment you arrive, you'll notice how warm and inviting this home feels. The spacious living areas are filled with natural light, complemented by waterproof luxury vinyl flooring, new carpet and a refreshed kitchen featuring new stainless steel appliances. With 3 bedrooms and 2 bathrooms, there's room for everyone to settle in and make themselves at home. The finished walkout lower level adds valuable flexible living space for a family room, home office, playroom or whatever your family needs - with direct access to the backyard and patio. And then there's the backyard. 158 feet deep, fully fenced and wonderfully private, with a pergola-covered patio, new shed and a peaceful backdrop of green space. It's the kind of outdoor space where summer evenings stretch a little longer, kids can play, and there's room to simply enjoy being home. Comfort is another standout, with a heat pump and air conditioning keeping the home comfortable through every season. Spotless, cared for and truly move-in ready, with a completed home inspection showing no issues for added peace of mind. Close to schools, parks, shopping, restaurants, transit and Highway 115, this is a home that offers the space, updates and setting buyers hope to find - and a feeling you'll appreciate the moment you walk through the door. Come see why 1673 Applewood Crescent feels so easy to call home. |
| Price | $479,000 |
| Taxes: | $3786.00 |
| Occupancy: | Owner |
| Address: | 1673 Applewood Crescent , Peterborough, K9K 1N3, Peterborough |
| Directions/Cross Streets: | Landsdowne / Kawartha Heights |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.04 | 7.41 | Combined w/Dining, Large Window, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 10.46 | 8.07 | Combined w/Kitchen, Large Window |
| Room 3 | Main | Living Ro | 17.09 | 10.76 | Large Window, Vinyl Floor |
| Room 4 | Upper | Primary B | 14.83 | 9.18 | Large Window, Vinyl Floor, Closet |
| Room 5 | Upper | Bedroom 2 | 8.04 | 11.91 | Window, Closet, Vinyl Floor |
| Room 6 | Upper | Bedroom 3 | 8.72 | 8.46 | Window, Closet, Vinyl Floor |
| Room 7 | Lower | Recreatio | 17.09 | 11.97 | Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Tax: | $3,786 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |