| Welcome to your own private sanctuary in the heart of beautiful Bobcaygeon! This immaculate 3-bedroom, 2.5-bathroom gem offers almost 1800 square feet of finished living space, stunning curb appeal and a premium walk-out lot backing directly onto a lush, mature ravine. Unlike many ravine lots, this property delivers the best of both worlds: complete tree-lined privacy and a decent, meticulously maintained backyard complete with an expansive patio deck and three handy storage sheds. Inside, the home shines with bright neutral decor including custom blinds and stylish, gleaming hardwood floors. The formal living room features a large bay window that floods the space with natural light, anchored by a custom mantle propane fireplace. The highly functional kitchen, the hub of the home, boasts a beautiful backsplash, abundant cabinet and counter space, updated appliances and flows seamlessly onto a large dining area and a walk-out to your private, upper deck-perfect for morning coffee or evening entertaining. While all three bedrooms are generously sized, the primary suite is a true retreat, offering a spacious layout, a walk-in closet, and a full ensuite bath complete with a relaxing jacuzzi tub. The fully finished lower level expands your living space with a cozy family/rec room featuring a second propane fireplace, a convenient 2-piece bath, Entry from double garage, large laundry room and a sliding glass door walk-out to the gorgeous and expansive lower deck and backyard oasis. Step outside into pure tranquility. Turn-key, stylish, and peaceful-this Bobcaygeon beauty is ready for you to call it home! Total combined heat and hydro for July 2025 through June 2026 was only $277.27 per month. |
| Price | $599,900 |
| Taxes: | $3349.22 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 16 Cedartree Lane , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Directions/Cross Streets: | East St N and Birch Crescent |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.51 | 18.63 | Fireplace, Bay Window |
| Room 2 | Upper | Kitchen | 17.55 | 8.76 | |
| Room 3 | Upper | Dining Ro | 15.15 | 10.69 | W/O To Deck |
| Room 4 | Upper | Primary B | 13.48 | 15.84 | Ensuite Bath, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 12.07 | 11.71 | |
| Room 6 | Upper | Bedroom 3 | 11.94 | 9.02 | |
| Room 7 | Upper | Bathroom | 7.31 | 11.15 | 4 Pc Bath |
| Room 8 | Upper | Bathroom | 7.22 | 4.99 | 4 Pc Ensuite |
| Room 9 | Lower | Recreatio | 14.3 | 30.5 | Fireplace |
| Room 10 | Lower | Bathroom | 4.99 | 8.33 | 2 Pc Bath |
| Room 11 | Lower | Laundry | 8.89 | 8.69 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Style: | Bungalow-Raised |
| Tax: | $3,349.22 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |