| Located on a peaceful lot of approx 3-acres, this beautifully updated 4+1-bedroom, 4-bathroom bungalow offers over 4,000 sq. ft. of versatile living space, exceptional privacy and outstanding potential for multi-generational living. Natural light fills the open-concept main level, featuring soaring cathedral ceilings and expansive windows. The fully renovated chef's kitchen offers premium stainless-steel appliances, heated floors and direct access to the large rear deck-ideal for family living and entertaining. The spacious bedrooms are separated from the main living areas for added privacy. The primary retreat includes his-and-hers closets, a luxurious 4-piece ensuite with a soaker tub, beautiful property views and direct access to a new composite deck. A highlight of the home is the bright, fully finished walk-out basement with two separate entrances. Featuring an additional bedroom, 3-piece bathroom, kitchenette & spacious family room with a stunning stone fireplace, this flexible level is ideal for extended family, adult children, guests, a home office or private living space. The separate-entry design offers independence while keeping everyone close. Two expansive decks with seamless glass railings extend the living space outdoors, creating the perfect setting for entertaining, relaxing or enjoying the hot tub. A spacious 3-car garage provides abundant parking and storage, with a convenient basement walk-up and additional main-floor entrance. A full-home generator ensures year-round peace of mind. Located just south of Mono Centre Road and minutes from Highway 10, Orangeville, Mono Cliffs Provincial Park, the Mono Cliffs Inn, Hockley Valley and renowned local restaurants. Combining thoughtful design, extensive updates and exceptional flexibility, this home offers luxury, privacy and functionality for every generation. Extensively renovated throughout in 2022 and ready for your family! Please refer to the attached upgrade feature sheet for complete details. |
| Price | $1,499,900 |
| Taxes: | $7271.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 834603 4th Line Ehs N/A , Mono, L9W 5Z7, Dufferin |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Dufferin Rd 8 & 4th Line EHS |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.63 | 13.84 | Double Doors, Picture Window, Cathedral Ceiling(s) |
| Room 2 | Main | Living Ro | 20.63 | 17.68 | Open Concept, Fireplace, Cathedral Ceiling(s) |
| Room 3 | Main | Laundry | 9.18 | 7.35 | Laundry Sink, Access To Garage, 2 Pc Bath |
| Room 4 | Main | Kitchen | 11.02 | 13.94 | Heated Floor, Stainless Steel Appl, Granite Counters |
| Room 5 | Main | Breakfast | 10.36 | 9.87 | Walk-Out, Heated Floor, Pot Lights |
| Room 6 | Main | Primary B | 12.14 | 15.65 | 4 Pc Ensuite, Walk-In Closet(s), Walk-Out |
| Room 7 | Main | Bedroom 2 | 10.33 | 15.68 | Large Window, Broadloom, Closet |
| Room 8 | Main | Bedroom 3 | 11.71 | 13.61 | Broadloom, Closet, Large Window |
| Room 9 | Lower | Bedroom | 12.17 | 9.91 | Walk-In Closet(s), 4 Pc Ensuite, Above Grade Window |
| Room 10 | Lower | Family Ro | 22.01 | 37.65 | Fireplace, Walk-Out, Pot Lights |
| Room 11 | Lower | Utility R | 21.16 | 13.68 | |
| Room 12 | Lower | Utility R | 26.4 | 49.27 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | Bungalow |
| Tax: | $7,271 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |