| Step into this modern urban sanctuary at X02 Condos in the heart of King West. This 1-bedroom, 1-bathroom unit offers an open concept layout with floor-to-ceiling windows, abundant natural light, and laminate flooring throughout. The European-style kitchen includes integrated appliances. Enjoy a north-facing exposure that brings in soft, consistent natural light throughout the day. Includes one locker - a rare downtown find. Residents enjoy world-class amenities, including 24/7 concierge, state-of-the-art fitness centre, boxing studio, golf simulator, and premium co-working spaces. With a perfect 100 Transit Score and 95 Walk Score, you are steps from everything, including the 504 King Streetcar, Exhibition GO Station, and essentials like Longo's and Shoppers Drug Mart. Experience luxury, convenience, and lifestyle living at X02 Condos in King West. |
| Price | $411,504 |
| Taxes: | $2570.49 |
| Occupancy: | Vacant |
| Address: | 285 Dufferin Street , Toronto, M6K 1E6, Toronto |
| Postal Code: | M6K 1E6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St W & Dufferin St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 3.28 | 3.28 | Open Concept, Laminate, B/I Appliances |
| Room 2 | Flat | Living Ro | 13.97 | 13.28 | Open Concept, Combined w/Kitchen, Combined w/Dining |
| Room 3 | Flat | Primary B | 9.97 | 9.97 | Closet, Laminate, Closet |
| Room 4 | Flat | Bedroom 2 | 7.87 | 9.28 | Window Floor to Ceil, Closet, Window Floor to Ceil |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | Apartment |
| Approximate Age: | New |
| Tax: | $2,570.49 |
| Maintenance Fee: | $374.04 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |