| Welcome to this beautifully maintained 3-bedroom, 2-bathroom semi-detached home, perfectly situated on a quiet crescent. This move-in-ready home features an updated kitchen complete with new appliances and modern finishes, offering both style and functionality for everyday living and entertaining. The bright and inviting living spaces flow seamlessly to the outdoors, where you'll find a welcoming front deck and a spacious back deck overlooking your own private backyard oasis. Enjoy summer days in the heated above-ground pool or relax year-round in the hot tub-perfect for entertaining family and friends. Located in a desirable, family-friendly neighbourhood, this home combines comfort, convenience, and exceptional outdoor living. Whether you're a first-time buyer, growing family, or looking to downsize, this property has something for everyone. |
| Price | $479,900 |
| Taxes: | $2934.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 48 Rosamond Crescent , London South, N6E 2M8, Middlesex |
| Directions/Cross Streets: | Ernest and Jalna |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.86 | 13.61 | |
| Room 2 | Main | Kitchen | 15.19 | 13.48 | |
| Room 3 | Second | Primary B | 11.25 | 11.28 | |
| Room 4 | Second | Bedroom | 11.25 | 13.78 | |
| Room 5 | Second | Bedroom | 9.64 | 9.09 | |
| Room 6 | Basement | Recreatio | 18.27 | 13.12 | |
| Room 7 | Basement | Laundry | 18.27 | 12.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | Above Gr |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South X |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,934 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |