| Move-in ready and offering an abundance of space, this inviting bungalow is perfectly situated just moments from shopping, transit, parks, and other everyday conveniences. With no rear neighbours and direct access to a paved trail that links to the NCC pathway network, outdoor enthusiasts will love the opportunities for walking, cycling, jogging, and cross-country skiing right from their backyard. Inside, you'll appreciate the many thoughtful updates, including a beautifully renovated kitchen and a newly updated main floor bathroom. The main level features three generously sized bedrooms, including one with patio doors that open onto a private deck overlooking the fully fenced yard and mature greenery beyond. Large windows fill the lower level with natural light, creating a bright and welcoming atmosphere. This flexible space includes a complete in-law suite with its own kitchen, an additional bathroom, multiple living areas, and a cozy gas fireplace making it ideal for multi-generational living, accommodating guests, or exploring rental potential. A rare opportunity to own a home that combines comfort, versatility, and an outstanding location. |
| Price | $579,000 |
| Taxes: | $3918.05 |
| Occupancy: | Owner |
| Address: | 75 Woodfield Drive , Tanglewood - Grenfell Glen - Pineglen, K2G 0A1, Ottawa |
| Directions/Cross Streets: | Merivale + Woodfield |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Tanglewood - Grenfell Glen - Pineglen |
| Neighbourhood: | 7501 - Tanglewood |
| Style: | Bungalow |
| Tax: | $3,918.05 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |