| Every detail of this beautiful 3,014 sq. ft. home, features , 4 bedrooms, 4 bathrooms plus media room. Decorative wall mouldings, indirect lighting, oversized windows that fill the home with natural light is such a beautiful touch. The spacious main floor offers 9-ft ceilings, hardwood flooring and an open-concept layout. The kitchen features granite countertops, stainless steel appliances, abundant cabinetry and storage, a movable island and a classic servery to the dining room. The adjoining family room features a gas fireplace and ample space with its open concept floorplan. The versatile upper-floor media/loft room can easily adapt as a fifth bedroom, home office or playroom. The primary suite features his-and-hers walk-in closets and a spacious 5-piece ensuite. One secondary bedroom includes a private 4-piece ensuite, while another offers semi-ensuite access. The unfinished basement offers excellent potential with a bathroom rough-in, HRV/ERV and furnace humidifier. The fully landscaped, fenced backyard offers added privacy with a large iron gate. An extra-wide driveway with no sidewalk provides parking for four vehicles, plus the attached two-car garage. Located in one of Bradford's most desirable family areas, within walking distance of Harvest Hills Public School and the brand-new St. Vincent de Paul Catholic Elementary School & Child Care Centre. Nearby recreation includes a children's playground, splash pad, basketball court and soccer field. Convenient access to Highway 400 and the future Bradford Bypass connecting Highways 400 and 404, which will make commuting and travel easier while keeping you close to Bradford's schools, shopping, recreation and amenities. A home where thoughtful design, generous living spaces and an exceptional location come together beautifully. |
| Price | $1,449,000 |
| Taxes: | $7313.77 |
| Occupancy: | Owner |
| Address: | 27 Leith Drive , Bradford West Gwillimbury, L3Z 0G5, Simcoe |
| Directions/Cross Streets: | Line 8 and Rogers Trail |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.23 | 13.12 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 2 | Main | Dining Ro | 13.32 | 11.32 | Hardwood Floor, Dry Bar, Crown Moulding |
| Room 3 | Main | Kitchen | 19.06 | 14.01 | Pass Through, Centre Island, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 15.19 | 14.01 | Hardwood Floor, Fireplace, Open Concept |
| Room 5 | Second | Loft | 14.76 | 11.15 | Hardwood Floor, Crown Moulding |
| Room 6 | Second | Primary B | 20.01 | 12.5 | Hardwood Floor, His and Hers Closets, Crown Moulding |
| Room 7 | Second | Bedroom 2 | 12 | 11.51 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 13.02 | 11.91 | Hardwood Floor, Semi Ensuite, Crown Moulding |
| Room 9 | Second | Bedroom 4 | 10.33 | 11.32 | Hardwood Floor, 4 Pc Ensuite, Crown Moulding |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,313.77 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |