| Welcome to 17 Hunter Drive, where extensively renovated living, efficient home systems and a little more room to breathe come together-all approximately five minutes from Parry Sound's shopping, restaurants, services and everyday amenities. The open-concept main level connects the kitchen, dining and living areas, creating a natural hub for everyday life and entertaining. The kitchen features quartz countertops, premium appliances, a Bosch refrigerator, six-burner Thor propane stove and pot filler, while the adjoining living room is anchored by a beautiful stone propane fireplace. Upstairs are three comfortable bedrooms and a well-appointed bathroom with double sinks, a soaker tub and glass walk-in shower. The fully finished walk-out lower level adds flexible space for a family room, office, gym or media area, with direct access to a partially covered stone patio. Thoughtfully rebuilt with year-round comfort and efficiency in mind, the home features an electric heat pump with propane backup, ERV ventilation with whole-home dehumidification, 200-amp service, updated plumbing and electrical, and a newer roof. With household costs top of mind for many buyers, the 2025 hydro expense is worth noting, averaging approximately $227 per month ($2,724 for the year).Outside, the paved driveway provides plenty of room for vehicles, boats and recreational equipment, while a built-in gazebo and two storage sheds add useful outdoor space and storage. Extensively renovated and ready to enjoy, 17 Hunter Drive offers something that can be difficult to find this close to Parry Sound: the privacy and space of country living, the convenience of town just minutes away, and a home designed to be practical and efficient year-round. |
| Price | $1,100,000 |
| Taxes: | $1597.85 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 17 Hunter Drive , Seguin, P2A 0B2, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Oastler Park Drive |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.15 | 9.61 | |
| Room 2 | Main | Kitchen | 11.94 | 16.5 | |
| Room 3 | Main | Dining Ro | 17.09 | 16.37 | |
| Room 4 | Main | Living Ro | 29.03 | 12.07 | |
| Room 5 | Upper | Primary B | 13.68 | 11.87 | |
| Room 6 | Upper | Bedroom 2 | 13.68 | 10.92 | |
| Room 7 | Upper | Bedroom 3 | 11.78 | 13.91 | |
| Room 8 | Upper | Bathroom | 11.58 | 8.95 | 5 Pc Bath |
| Room 9 | Lower | Bathroom | 7.38 | 6.82 | 3 Pc Bath |
| Room 10 | Lower | Family Ro | 28.27 | 22.24 | Combined w/Laundry |
| Room 11 | Main | Other | 24.7 | 19.02 | W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Board & Batten , Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Backsplit 3 |
| Approximate Age: | 31-50 |
| Tax: | $1,597.85 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |