| Built in 1992, 10-12 Snider Avenue is a rare purpose-built legal 4-plex offering an exceptional investment opportunity in Toronto's well-established and evolving Briar Hill-Belgravia neighbourhood. The property comprises two spacious split-level 3-bedroom, 2-bathroom Apartments occupying the Main Floors and Lower Levels. These two Apartments feature separate forced-air gas furnaces, central air conditioning, in-suite laundry, and individual hydro meters. The Second Floor contains two 2-bedroom, 1-bathroom Apartments each featuring electric baseboard heating, window air conditioning units, in-suite laundry, and separate hydro meters. Approximately 4,110 sq.ft. above grade plus an additional 2,080 sq.ft. on lower level. There are five hydro meters in total, including a separate common area meter. The property includes 5 on-site parking spaces and benefits from commercial zoning on the Main Floor and Lower Level, providing flexibility for investors, owner-operators, or buyers seeking commercial space combined with residential income. Additional future upside may exist through a potential third-storey addition, subject to buyer due diligence and municipal approvals. The property's location offers convenient access to employment hubs, educational institutions, excellent connectivity throughout the City via nearby TTC routes and the Eglinton Crosstown LRT corridor, easy access to Allen Road and Highway 401, and everyday amenities including grocery stores, local shops, restaurants, community centres, parks, and recreational facilities, all of which contribute to sustained tenant demand and strong long-term investment fundamentals. NOI $66,453. |
| Price | $1,899,900 |
| Taxes: | $7789.72 |
| Occupancy: | Tenant |
| Address: | 10-12 Snider Avenue , Toronto, M6E 4R9, Toronto |
| Directions/Cross Streets: | Eglinton Ave W/Caledonia Rd |
| Rooms: | 26 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Tax: | $7,789.72 |
| Beds: | 10 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |