| Your next home awaits here with 78 Bushford St. Tastefully updated with beautiful large open concept kitchen/living room that walks out to the spacious end unit backyard. 3 bedrooms upstairs with 2nd floor laundry for your convenience. Updated bathroom with automatic lighting. Finished basement with additional bedroom. Great community to start your family or upsize to one of the biggest backyards on the street. New gas stove, Oak flooring, SS appliances, extra shed in backyard, spacious garage and larger driveway. Come make this gem your next home! |
| Price | $599,000 |
| Taxes: | $4000.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 78 Bushford Street , Clarington, L1E 2X1, Durham |
| Directions/Cross Streets: | Trulls and Highway 2 |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 14.1 | 9.84 | |
| Room 2 | Second | Bedroom 2 | 12.14 | 9.84 | |
| Room 3 | Second | Bedroom 3 | 8.2 | 10.5 | |
| Room 4 | Second | Bathroom | 4.92 | 9.84 | 4 Pc Bath |
| Room 5 | Ground | Living Ro | 14.1 | 18.7 | |
| Room 6 | Basement | Bedroom | 9.18 | 8.53 | |
| Room 7 | Basement | Recreatio | 16.07 | 8.2 | |
| Room 8 | Basement | Other | 16.07 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,000 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |