| 4000 Sqft of exceptionally maintained Industrial warehousing. Ready to move in, with no downtime for renovations and no waiting for vacancy. Strategically located in the center of Scarborough and near major highways with 2 Dock level doors for easy shipping and receiving. Immaculate Throughout with a showroom and office area. Additional mezzanine space in unit 8 (not included in the square footage) offers extra storage. Features 13'9" Clear Height, Each Unit Is Individually Metered For Gas And Hydro. Condo Corporation Is Responsible For Exterior Capital Expenditures Including But Not Limited To Roof, Loading Doors, Windows, Snow Removal And Property Maintenance. Low Maintenance fees, and much more. |
| Price | $2,200,000 |
| Taxes: | $10328.40 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1246 |
| Occupancy: | Vacant |
| Address: | 120 Midwest Road , Toronto, M1P 3B2, Toronto |
| Postal Code: | M1P 3B2 |
| Province/State: | Toronto |
| Legal Description: | Unit 8&9, Level 1, Metro Toronto Condomi |
| Directions/Cross Streets: | Lawrence Ave & Midland Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 13 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 8 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Tax: | $10,328.4 |
| Baths: | 2 |
| Fireplace: | N |