| Welcome to this charming property offering character, space, and an unbeatable small-town location. Just a short walk to the heart of Colborne, you'll appreciate being close to the town's lovely main street where you can enjoy local shops, restaurants, and community charm right at your doorstep. Inside, high ceilings and large windows throughout create an airy, inviting atmosphere filled with natural light. The home offers flexible living spaces to suit a variety of needs. The updated kitchen provides a fresh and functional space for everyday living and features a walk-out to the beautiful backyard retreat, making indoor outdoor entertaining effortless. A convenient main floor bedroom offers the perfect option for main floor laundry area equipped with new washer and dryer, along with generously sized bathrooms that add comfort and practicality. Step outside and discover a stunning backyard oasis featuring mature landscaping, a beautiful pergola, and plenty of outdoor space to relax, entertain, or simply enjoy peaceful summer evenings. Offering charm, versatility, and a fantastic location, this property is full of opportunity to make it your own. |
| Price | $519,900 |
| Taxes: | $2194.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7 Simmons Street , Cramahe, K0K 1S0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria St./King St E. |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cramahe |
| Neighbourhood: | Colborne |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,194 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |