| Up and Down Duplex overlooking the Niagara River. Over $50,000 in capital improvements in the past 3 years. Duplex contains two 2-bed/1-bath units. Located on the corner of Emerick Ave and Niagara Blvd. Enjoy river views from the front windows and yard. Close to downtown Bridgeburg, Bowen Rd park and the Niagara River Trail for walking, running and cycling. |
| Price | $499,900 |
| Taxes: | $3764.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 697 Niagara Boulevard , Fort Erie, L2A 3J1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Emerick Ave |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | River/Stream, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 332 - Central |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,764 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |