| Bright Corner Office w/ South East Views looking over Rosedale and Yonge and Bloor. Currently configured as mostly open space with 1 office and kitchenette. Additional offices can be added. Many common area updates including recently reno'd foyer and washrooms. Perfect for professional offices.Located on the fringe of Yorkville, 450 meters to the corner of Yonge and Bloor and a 5 minute walk to the Rosedale Subway Station. Easy access to the DVP along Rosedale Valley Road. Ample parking located underneath building available monthly and by the hour. Rent = $7.00 sf x psf Net Rent + $25.50 psf TMI = $5,701.04 Monthly, Gross including Utilities & Janitorial + HST. $1.50 psf escalations per annum. |
| Price | $7 |
| Minimum Rental Term: | 24 |
| Taxes: | $25.50 |
| Tax Type: | T&O |
| Occupancy: | Vacant |
| Address: | 920 Yonge Street , Toronto, M4W 3C7, Toronto |
| Postal Code: | M4W 3C7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Davenport |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 2105.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2105 |
| Office/Appartment Area Code: | Sq Ft |
| Business/Building Name: | Bright Corner Office w/ Kitchenette & |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Tax: | $25.5 |
| Fireplace: | N |