| 1,660 SF main floor retail/commercial unit featuring full glass storefront exposure, excellent natural light, and strong street presence. The space includes two washrooms and access to a substantial basement storage area of 645 plus SF at no additional charge, providing valuable space for inventory, equipment, records, that is not included in the advertised square footage. Suitable for a wide range of retail, service commercial, office, medical, or owner-user applications. Semi-gross rental structure with separately metered utilities. Tenant responsible for utilities and interior janitorial services. TMI consists of the proportionate share of realty taxes only. |
| Price | $2,000 |
| Minimum Rental Term: | 36 |
| Taxes: | $1.63 |
| Tax Type: | T&O |
| Occupancy: | Vacant |
| Address: | 389 Dundas Street , Woodstock, N4S 1B6, Oxford |
| Postal Code: | N4S 1B6 |
| Province/State: | Oxford |
| Legal Description: | PT LT 1 W/S LIGHT ST PL 10 AS IN 483747, |
| Directions/Cross Streets: | Light and Dundas |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1660.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Tax: | $1.63 |
| Fireplace: | N |