| Bright two story home. Fully Renovated ($100k+) in 2026Brand new Windows, brand new front and bedroom doors, brand new floors. Brand new Kitchen cabinets and quartz countertop and brand new bathrooms. New outdoor lights, Finished basement and all home freshly painted.Unbeatable location. Steps from Schools, groceries shops (food basics, nofrills), many popular restaurants, local shops. Half block from from Flanders Park with tennis court, and only minutes on foot to Fanshawe College. Quite neighbourhood, very close to Oxford and Highbury with benefits from the new East London Transit Corridor that will provide lightning-fast, dedicated transit links to downtown and across the city, significantly boosting future property value. |
| Price | $499,900 |
| Taxes: | $3420.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Wistow Street , London East, N5Y 1E1, Middlesex |
| Directions/Cross Streets: | North From Oxford St.E and South from Landor St. |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 9.45 | Backsplash |
| Room 2 | Main | Living Ro | 16.37 | 10.59 | |
| Room 3 | Main | Dining Ro | 11.74 | 11.45 | |
| Room 4 | Second | Primary B | 11.09 | 10.56 | |
| Room 5 | Second | Bedroom 2 | 11.61 | 8.66 | |
| Room 6 | Second | Bedroom 3 | 9.51 | 8.36 | |
| Room 7 | Second | Bedroom 4 | 11.81 | 7.22 | |
| Room 8 | Second | Bathroom | 7.38 | 4.85 | 4 Pc Bath |
| Room 9 | Basement | Family Ro | 24.11 | 10.4 | |
| Room 10 | Basement | Bedroom | 11.15 | 10.17 | |
| Room 11 | Basement | Bathroom | 8.04 | 3.67 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East C |
| Style: | 2-Storey |
| Tax: | $3,420 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |