| Approx. 6,000 sq.ft. former poultry barn together with approximately 4 acres of landl. Property includes fenced areas, greenhouse/hoop house materials on site, and open land. Tenant to verify zoning, permitted uses, and all municipal requirements. Property offered in "as-is" condition. |
| Price | $1 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 96 Second Road East , Hamilton, L8J 3J2, Hamilton |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Highland / Second Rd |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 Storey/Apt |
| Exterior: | Metal/Steel Sidi |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Stoney Creek |
| Style: | 1 Storey/Apt |
| Fireplace: | N |
| Pool: | None |