| Exceptional investment opportunity in the heart of Rockland! Built in 2024, this purpose-built duplex offers modern construction, quality finishes, and strong income potential in one of Eastern Ontario's fastest-growing communities.Featuring two fully self-contained units, the upper level offers approximately 1,595 sq. ft. and is currently rented for $2,300/month, while the lower walkout unit offers approximately 1,276 sq. ft. and is rented for $2,200/month. Together, the property generates $4,500/month in rental income plus utilities.Designed specifically as an income property, each unit is separately metered with its own hydro, gas, and furnace systems, and the building is fully fire-separated for added safety and efficiency. Both units showcase custom kitchens, stylish bathrooms, and contemporary finishes throughout. Propane BBQ hookups on both upper and lower levels-no propane tanks required. Whether you're an investor seeking a turnkey addition to your portfolio or a homeowner looking to offset your mortgage, this versatile property offers exceptional flexibility. Live comfortably in one unit while generating income from the other, or maximize returns by renting both units.Located in the growing community of Rockland, residents enjoy a welcoming small-town atmosphere, excellent amenities, schools, parks, and convenient access to Ottawa, just 40 minutes away. With strong rental demand, modern construction, and reliable income already in place, this newly built duplex is a rare opportunity for investors and owner-occupants alike. 36 hours notice for showings. |
| Price | $748,888 |
| Taxes: | $5254.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 888 Chapman Street , Clarence-Rockland, K4K 1E5, Prescott and Rus |
| Directions/Cross Streets: | LAURIER and NOTRE DAME |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Walk-Out, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Primary B | 12 | 14.66 | |
| Room 2 | Ground | Bedroom 2 | 12.5 | 8.99 | |
| Room 3 | Ground | Bedroom 3 | 11.51 | 9.15 | |
| Room 4 | Main | Kitchen | 6.33 | 8.99 | |
| Room 5 | Main | Dining Ro | 11.32 | 15.48 | |
| Room 6 | Main | Living Ro | 15.48 | 19.16 | |
| Room 7 | Lower | Primary B | 12.5 | 14.66 | |
| Room 8 | Lower | Bedroom 2 | 12.5 | 8.17 | |
| Room 9 | Lower | Kitchen | 6.43 | 11.25 | |
| Room 10 | Lower | Dining Ro | 11.25 | 14.83 | |
| Room 11 | Lower | Living Ro | 15.25 | 19.16 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Stone, Hardboard |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $5,254 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |