| This inviting 2+2 bedroom, 2-bath split-level home offers a bright and functional layout designed for comfortable family living and easy entertaining.The main level features a welcoming dining area with direct access to the rear deck - perfect for indoor-outdoor living. A spacious living room is filled with natural light from a large picture window, creating a warm and airy atmosphere. The kitchen is well-appointed with ample cabinetry and stainless steel appliances, providing both style and practicality. Two well-sized bedrooms and a full bathroom complete the upper level. The lower level expands the living space with a large recreation room, ideal for a family room, play area, or home gym. Two additional bedrooms and a full bathroom offer excellent flexibility for guests, extended family, or a home office setup. Outside, enjoy a private, fully fenced backyard - perfect for summer barbecues, entertaining, or relaxing in your own outdoor retreat. This well-laid-out home offers space, versatility, and comfort in a desirable split-level design. |
| Price | $2,295 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 901 MORRIS Street , Clarence-Rockland, K4K 1J7, Prescott and Rus |
| Lot Size: | 10.22 x 97.74 (Feet) |
| Directions/Cross Streets: | Morris St & Lawrence St. |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6 | 5.08 | |
| Room 2 | Main | Living Ro | 11.09 | 12.6 | |
| Room 3 | Main | Dining Ro | 11.09 | 9.15 | |
| Room 4 | Main | Kitchen | 11.58 | 13.09 | |
| Room 5 | Main | Primary B | 10.76 | 12.33 | |
| Room 6 | Main | Bedroom 2 | 9.41 | 12.33 | |
| Room 7 | Main | Bathroom | 5.25 | 9.51 | 3 Pc Bath |
| Room 8 | Basement | Recreatio | 11.09 | 21.81 | |
| Room 9 | Basement | Bedroom 3 | 10.76 | 12.33 | |
| Room 10 | Basement | Bedroom 4 | 11.58 | 16.07 | |
| Room 11 | Basement | Bathroom | 5.25 | 9.51 | 3 Pc Bath |
| Room 12 | Basement | Laundry | 11.51 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Other |
| Lot Size: | 10.22 x 97.74(Feet) |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |