| Prime opportunity in The Junction for operators looking to establish or expand their presence in Toronto. Zoning allows for a wide range of uses. Population density in the area is about 25% above city average. Strong year-round foot traffic, high visibility, and a loyal local customer base steps away from The Junction's newest condo development. Surrounded by established boutiques, cafés, restaurants, and service businesses with steady daytime and evening activity. Rapid residential growth in the area continues to increase spending power. Ideal west end location for operators seeking a vibrant, community supported commercial market. Space previously used as a dry cleaner and will require interior improvements, landlord willing to work with tenant on improvement plans. Water is included. The tenant pays for utilities. Gross Monthly Rent: $5,800.00 or ($45.25 PSF). Additional basement space of approximately 1200 sq ft is included for the tenants' use. |
| Price | $5,800 |
| Minimum Rental Term: | 24 |
| Taxes: | $59786.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2936 Dundas Street West , Toronto, M6P 1Y8, Toronto |
| Postal Code: | M6P 1Y8 |
| Province/State: | Toronto |
| Legal Description: | PCL 1-1 SEC A1066; LT 1 PL 1066 TORONTO; |
| Directions/Cross Streets: | Dundas and Keele |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 2730.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Tax: | $59,786 |
| Baths: | 1 |
| Fireplace: | N |