| Step into modern comfort and timeless style in this beautifully designed 4-bedroom, 3-bathroomdetached home, perfectly located just minutes from the QEW. Offering a bright and spacious open-concept layout, this home is ideal for growing families and effortless entertaining. Enjoy large sun-filled rooms, elegant finishes, and a warm, inviting atmosphere that instantly feels like home. Convenience is at your doorstep with Costco, Niagara Square Shopping Mall, restaurants, and Niagara Square Cinemas only moments away - making shopping, dining, and entertainment incredibly easy. Combining everyday practicality with contemporary charm, this exceptional property offers the perfect lifestyle in one of Niagara's most desirable locations. Don't miss your chance to call this stunning home your own! |
| Price | $749,990 |
| Taxes: | $6639.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 7997 Odell Crescent , Niagara Falls, L2H 2Y6, Niagara |
| Directions/Cross Streets: | McLeod and Garner road |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 17.84 | 14.33 | |
| Room 2 | Ground | Kitchen | 12.33 | 11.51 | |
| Room 3 | Ground | Breakfast | 11.51 | 9.15 | |
| Room 4 | Second | Primary B | 14.99 | 12.33 | |
| Room 5 | Second | Bedroom 2 | 12 | 10.82 | |
| Room 6 | Second | Bedroom 3 | 11.09 | 10.82 | |
| Room 7 | Second | Bedroom 4 | 10.33 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Realty Bulls |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,639 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |