| Renovator's Opportunity at Dundas & Carlaw - 3 Bed, 2 Bath in South Riverdale (Riverside-Leslieville) Calling all renovators, investors, and visionaries: a great opportunity to own a 2-storey freehold home at a condo price! This 3 bed, 2 bath home is a true handyman special ready for your renovation and brimming with upside in one of East Toronto's most sought-after pockets. Inside, generous principal rooms boast warm wood floors, decorative crown moulding, and separate living and dining areas. Brand-new 2026 bathroom in basement. Three well-proportioned bedrooms sit above, and the unfinished basement is a blank canvas to finish to your taste. Out back, a fenced yard awaits your vision. Recent updates include a 2017 roof. The A/C was replaced in 2010 but rarely used as the house is naturally cool in the summers. Steps to Leslieville and Riverside's celebrated shops, cafés, and dining along Queen East and Gerrard, with the 506 Carlton streetcar, Broadview Station, and the future Gerrard Ontario Line station at Carlaw all nearby. Anchored by the multi-billion-dollar East Harbour redevelopment and ongoing waterfront revitalization, the area is positioned for exceptional long-term growth. Quick connections to the DVP, Gardiner, and Lake Shore. Bring your contractor and your imagination-opportunity like this rarely lasts. |
| Price | $728,880 |
| Taxes: | $4857.08 |
| Occupancy: | Owner |
| Address: | 1299 Dundas Street East , Toronto, M4M 1S5, Toronto |
| Directions/Cross Streets: | Dundas St E & Carlaw Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 11.48 | |
| Room 2 | Main | Dining Ro | 14.43 | 9.68 | |
| Room 3 | Main | Kitchen | 10.99 | 9.84 | |
| Room 4 | Second | Primary B | 13.94 | 10.99 | |
| Room 5 | Second | Bedroom 2 | 13.12 | 10.5 | |
| Room 6 | Second | Bedroom 3 | 9.84 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Insulbrick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Tax: | $4,857.08 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |