| Lovely Detached Home Offering Driveway Parking For 2 Large Vehicles Plus Garage. Beautifully Renovated Approximately 7 Years Ago On Both Levels And Shows Exceptionally Well. Freshly Painted Throughout And Truly Move-In Ready. Welcoming Front Entrance With Updated Ceramics Extending Into The Renovated Kitchen Featuring Skylight, Contemporary Backsplash, And Walk-Out To Patio. Spacious Living And Dining Areas With Hardwood Floors And Smooth Ceilings Throughout After Removal Of Popcorn Ceilings. Updated Main Floor Powder Room. Charming Private Backyard Featuring An Interlock Patio Off The Kitchen And High Fencing For Added Privacy - Perfect For Outdoor Entertaining. Upper Level Offers 3 Bedrooms With Laminate Flooring, Including A Spacious Primary Bedroom With Double Closet And Updated Main Bathroom. Unspoiled Basement With Large Laundry Area, Space For Future Family Room, Rough-In For Bathroom, And Cold Room. Clean, Bright, And Meticulously Maintained Throughout. |
| Price | $739,900 |
| Taxes: | $4708.87 |
| Occupancy: | Owner |
| Address: | 116 Chipmunk Crescent , Brampton, L6R 1B4, Peel |
| Directions/Cross Streets: | Black Oak Dr / Dixie Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.32 | 10.5 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 21.32 | 10.5 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 14.43 | 11.81 | Ceramic Backsplash, Skylight, Renovated |
| Room 4 | Second | Primary B | 15.42 | 11.15 | Laminate, Double Closet |
| Room 5 | Second | Bedroom | 11.35 | 9.84 | Laminate, Closet |
| Room 6 | Second | Bedroom | 9.74 | 8.04 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,708.87 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |