| Rare opportunity in the highly sought-after Blackstone community. This beautifully maintained end unit townhome offers approximately 2,100+ sq. ft. of finished living space, combining comfort, style, and exceptional functionality. The home feels bright, modern, and move-in ready. The spacious layout features 4 generous bedrooms and 2.5 bathrooms, providing ample room for families. The main living areas are thoughtfully designed with an inviting flow, perfect for both everyday living and hosting guests. Step outside to a standout feature of this property: an extensively hardscaped exterior. The low-maintenance outdoor space offers a polished and private setting ideal for relaxing or entertaining, with no detail overlooked. As a coveted end unit, the home benefits from added privacy, extra natural light, and enhanced curb appeal-something rarely available in this vibrant neighborhood. Located in the heart of Blackstone, you're close to parks, schools, shopping, and all essential amenities, making this an ideal place to call home. Do not miss your opportunity. |
| Price | $689,900 |
| Taxes: | $4800.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 508 Roundleaf Way , Kanata, K2V 0K1, Ottawa |
| Directions/Cross Streets: | Lanceleaf |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.01 | 14.01 | |
| Room 2 | Main | Dining Ro | 12 | 10 | |
| Room 3 | Main | Kitchen | 12 | 8.99 | |
| Room 4 | Second | Primary B | 14.99 | 12.99 | |
| Room 5 | Second | Bedroom 2 | 10.99 | 10 | |
| Room 6 | Second | Bedroom 3 | 10 | 10 | |
| Room 7 | Second | Bedroom 4 | 10 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $4,800 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |