| Why rent when you can own? This fully updated 2-bedroom bungalow offers an unbeatable combination of affordability, location, and move-in-ready convenience. Perfect for first-time buyers, downsizers, or investors, this charming home is ideally situated in a prime location just steps from downtown and within walking distance to schools, the hospital, golf course, arena, marina, beach, library, curling club, and more. Leave the car at home and enjoy everything the community has to offer right at your doorstep. Inside, you'll find a bright, updated interior that's ready for you to move in and enjoy. Outside, the fully fenced backyard provides plenty of space for children, pets, gardening, or entertaining. A detached single-car garage, rear lane access, and newly paved front driveway offer ample parking and added convenience. Affordable, adorable, and packed with value, this is an incredible opportunity to break into the market and enjoy all the benefits of homeownership in a location that truly has it all. |
| Price | $259,900 |
| Taxes: | $2504.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23 Summit Street , Deep River, K0J 1P0, Renfrew |
| Directions/Cross Streets: | Deep River Road/Summit Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.46 | 11.64 | |
| Room 2 | Main | Kitchen | 11.97 | 8.33 | |
| Room 3 | Main | Bedroom | 11.97 | 9.97 | |
| Room 4 | Main | Bedroom 2 | 9.97 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT OTTAWA VALLEY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Deep River |
| Neighbourhood: | 510 - Deep River |
| Style: | Bungalow |
| Tax: | $2,504 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |