| This spacious upper level suite offers an exceptional combination of comfort, convenience, and location in the heart of Central London. Featuring two generously sized bedrooms, two full bathrooms, and in suite laundry, the thoughtfully designed layout provides an abundance of living space for everyday comfort. Large windows throughout the living and dining areas fill the home with natural light, creating a bright and welcoming atmosphere. The kitchen is equipped with a dishwasher and flows seamlessly into the main living area, making it ideal for both daily living and entertaining. The primary bedroom offers excellent space and privacy, while the second bedroom features new carpeting and is perfectly suited for guests, a home office, or additional living space. Additional highlights include two covered carport parking spaces and ample storage. Located just steps from Richmond Row, restaurants, shopping, entertainment, and public transit, and only minutes from Western University, this unit presents an outstanding opportunity to enjoy urban living in one of London's most sought after neighbourhoods. Heat and electricity are additional, water is included. |
| Price | $2,575 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 613 Wellington Street , London East, N6A 3R6, Middlesex |
| Directions/Cross Streets: | North of Central & East of Wellington |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East F |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |