| Newly Renovated bright Spacious 2 Bedroom Legal Basement Apartment, Separated Entrance (NoSharedCommon Area), Separate Heat Control, Ensuite Washer Dryer, Large Bright Window, Large Private outdoor Space, Pot Lights Thru-out, Kitchen With Stainless steel appliances and Quartz Countertop, , Walking Distance To Transit, Shop And Restaurants. 95 Walking score. ***some pictures are virtual staging |
| Price | $2,195 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Pape Avenue , Toronto, M4M 2V6, Toronto |
| Directions/Cross Streets: | QUEEN ST/ CARLAW AVE |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 20.01 | 20.01 | Tile Floor, Corian Counter, Combined w/Living |
| Room 2 | Basement | Living Ro | 20.01 | 20.01 | Tile Floor, Large Window, Open Concept |
| Room 3 | Basement | Primary B | 12.79 | 10.17 | Tile Floor, Window, Closet |
| Room 4 | Basement | Bedroom 2 | 10.17 | 10.5 | Tile Floor, Window, Closet |
| Room 5 | Basement | Bathroom | 5.9 | 11.81 | Tile Floor, 3 Pc Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |