| Beautifully maintained bungalow on a quiet street in Oshawa's Lakeview neighbourhood. This movein ready home offers a bright, functional layout and pride of ownership throughout. Stepoutside to a beautifully landscaped backyard, perfect for relaxing or entertaining. Thedetached garage is currently used as a home office fully insulated offers incredibleflexibility as a workspace, gym, studio, or additional living area. Conveniently located closeto parks, shopping, transit, the Oshawa GO Station, and Highway 401. A fantastic opportunityfor first-time buyers, downsizers, or investors. Recent updates include a new roof (2025), andowned furnace, AC, and water heater all replaced in 2021. Simply move in and enjoy! |
| Price | $589,900 |
| Taxes: | $3360.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 809 Rowena Street , Oshawa, L1H 4Z6, Durham |
| Directions/Cross Streets: | Simcoe St South / Conant |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 9.05 | Ceramic Floor, Stainless Steel Appl |
| Room 2 | Main | Breakfast | 10.36 | 9.09 | Laminate, Ceiling Fan(s) |
| Room 3 | Main | Living Ro | 14.37 | 11.87 | Laminate, Ceiling Fan(s) |
| Room 4 | Main | Bedroom | 10.27 | 10.23 | Laminate, Ceiling Fan(s), Closet |
| Room 5 | Main | Bedroom 2 | 10.36 | 10.04 | Laminate, Ceiling Fan(s), Closet |
| Room 6 | Main | Solarium | 11.55 | 7.68 | Laminate, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Tax: | $3,360 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |