| *Beautiful Modern Semi-Home in family-friendly court* Stunning Entry* Generously Sized 3 Bedrooms + 3 Bathrm W/Unblocked View*Tastefully designed Home that Combines Functionality With everyday Comfort* Stained Hardwood Floors W/Matching Stained Oak Staircase* Open Concept Modern Kit W/Breakfast Area* Main Floor Laundry* Driveway 2020* Water Softener 2021* Long Driveway W/Extra Pkg Space* Minutes Walk To Public & Catholic School, Mins Drive To Go Station, Costco, Cineplex Movie Theatre, Two Walmarts, Bestbuy, Mcdonald, Tim Horton, Banks, Upper Canada Mall, 404, Children Safe Court. |
| Price | $899,000 |
| Taxes: | $4993.16 |
| Occupancy: | Owner |
| Address: | 40 Deer Pass Road , East Gwillimbury, L9N 0S5, York |
| Directions/Cross Streets: | Leslie St/Mt. Albert Sdrd/Murrell |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.92 | 10 | Hardwood Floor, Open Concept, Overlooks Backyard |
| Room 2 | Ground | Dining Ro | 10.99 | 8.92 | Tile Floor, Combined w/Living, Open Concept |
| Room 3 | Ground | Kitchen | 9.97 | 9.54 | Tile Floor, Modern Kitchen, Double Sink |
| Room 4 | Ground | Breakfast | 10 | 10 | Tile Floor, Open Concept |
| Room 5 | Second | Primary B | 13.68 | 13.15 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 16.56 | 13.68 | Broadloom, Double Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 11.32 | 8.07 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $4,993.16 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |