| Welcome to 277 Main Street in Delhi - a fantastic opportunity for first-time buyers, downsizers, investors, or anyone seeking the ease and convenience of main-floor living. This well-maintained home offers an abundance of space throughout, featuring 3 generously sized bedrooms, 1 bathroom, a large eat-in kitchen, separate living and dining rooms, and a spacious rear family room perfect for relaxing or entertaining. Main-floor laundry and a bright 3-season sunroom add to the home's comfort and functionality. Recent updates, including a durable metal roof, furnace, and air conditioning, provide added peace of mind. Outside, you'll find a large detached garage with hydro, a mostly fenced backyard ideal for children or pets, and a recently paved driveway with ample parking for multiple vehicles. Conveniently located within walking distance to schools, parks, shopping, and everyday amenities, this property combines comfort, efficiency, and value in a desirable location. Offering immediate possession - this is a wonderful opportunity to make your move with ease. |
| Price | $444,900 |
| Taxes: | $2706.84 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 277 Main Street , Norfolk, N4B 2M6, Norfolk |
| Directions/Cross Streets: | William St. |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 7.68 | 20.17 | |
| Room 2 | Main | Family Ro | 14.17 | 11.84 | |
| Room 3 | Main | Dining Ro | 10.4 | 16.66 | |
| Room 4 | Main | Kitchen | 14.01 | 16.66 | |
| Room 5 | Main | Living Ro | 13.74 | 12.17 | |
| Room 6 | Main | Laundry | 13.74 | 4 | |
| Room 7 | Main | Bathroom | 5.41 | 12 | 4 Pc Bath |
| Room 8 | Main | Bedroom | 8.33 | 12 | |
| Room 9 | Main | Bedroom | 14.33 | 12 | |
| Room 10 | Main | Bedroom | 10.23 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Delhi |
| Style: | Bungalow |
| Tax: | $2,706.84 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |