| An outstanding opportunity to acquire a fully equipped, turnkey restaurant in one ofToronto's most vibrant dining destinations.Prime Corner Location - College Street & Bathurst, Little ItalyAsset Sale Only: The Bollywood Tacos brand, recipes, trademarks, website, social media accounts, and intellectual property are not included.Property Features Approximately 980 sq. ft. High-visibility corner location Fully renovated interior Two washrooms Double air-conditioning systemLease Information Lease until May 2030 Current rent: $3,250/month + TMI Potential 5-year extension (subject to landlord approval) Lease assignment subject to landlord approvalCommercial Kitchen Equipment: 7' hood with fire suppression, walk-in cooler, two reach-in freezers, refrigerated prep table, Garland 6-burner range with oven, flat-top griddle, flame grill, deep fryers, 3-compartment sink, dishwasher, stainless prep tables, double-door display refrigerator, ice maker, soft-serve machine, double-head slushy machine, food pans, shelving, smallwares, cutlery, serving bowls, furniture, fixtures, and additional kitchen equipment.Licensing: Current City of Toronto licence: Eating and Drinking Establishment.Previously licensed to serve alcohol. |
| Price | $163,000 |
| Taxes: | $910.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 422 College Street , Toronto, M5T 1T3, Toronto |
| Postal Code: | M5T 1T3 |
| Province/State: | Toronto |
| Legal Description: | PT LT 208 W/S LIPPINCOTT ST PL 93 TORONT |
| Directions/Cross Streets: | College St & Bathurst St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | T |
| Total Area: | 1647.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | The Bollywood Tacos |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Tuesday |
| Employees #: | 2 |
| Seats: | 25 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Tax: | $910 |
| Baths: | 2 |
| Fireplace: | N |