| C5 COMMERCIAL BUILDING FOR SALE OFFERING A VARIETY OF BUSINESS AND INVESTMENT POSSIBILITES. STRATEGICALLY LOCATED AT THE INTERSECTION OF DUNDAS STREET AND VANSITTART AVENUE. PREMIUM STOREFRONT VISIBILITY, HIGH PEDESTRAIN AND MOTOR TRAFFIC VOLUME. ATTACTIVE TURN OF CENTURY BRICK FACADE, FULL BASEMENT, TWO LEVELS ABOVE GRADE. MAIN FLOOR 1470 SQUARE FEET HAS BEEN USED FOR OFFICE AND RETAIL. UPPER FLOOR 1,155 SQUARE FEET HAS BEEN USED AS A 2 BEDROOM APARTMENT AND FOR STORAGE. BASEMENT IS PARTLY FINISHED AND USED FOR OFFICE SPACE AND STORAGE. THE BUILDING IS CURRENTLY OCCUPIED BY A COMMERCIAL TENANT WHO WILL BE VACATING AUGUST 31,2026. |
| Price | $499,000 |
| Taxes: | $4802.30 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 361 Dundas Street , Woodstock, N4S 1B6, Oxford |
| Postal Code: | N4S 1B6 |
| Province/State: | Oxford |
| Directions/Cross Streets: | VANSITTART AVENUE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 2625.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1155 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Approximate Age: | 100+ |
| Tax: | $4,802.3 |
| Fireplace: | N |