| Prime Commercial Opportunity in the Heart of Orléans.Take advantage of this exceptional opportunity to establish your business in one of Orléans' fastest-growing communities. This 784 sq. ft. ground-floor office/retail space is located within a modern three-storey condominium building in Locale, Mattamy Homes' newest master-planned community.Situated directly on busy Tenth Line Road, the property benefits from outstanding visibility and exposure. The surrounding area includes more than 4,000 residential homes, with 216 residential units located immediately above and adjacent to the commercial space, creating a built-in customer base right at your doorstep.A wide range of permitted uses offers flexibility for many business types, including:Animal hospitalArtist studioConvenience storeDaycareRetail food storeRecreational or athletic facilityMedical clinic/facilityAnd moreFeaturing ceilings up to 11'5", this bright, versatile space provides the perfect blank canvas to customize according to your business needs.Join a thriving, growing community where suburban living has been reimagined and position your business for long-term success.Total Space: 1,724 sq. ft.Unit 1: 784 sq. ft.Unit 2: 940 sq. ft.Units can be leased individually or combined |
| Price | $3,724 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2370 TENTH LINE Road , Orleans - Cumberland and Area, K4A 0M7, Ottawa |
| Postal Code: | K4A 0M7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Brian Coburn Blvd/Tenth Line Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 784.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1117 - Avalon West |
| Baths: | 1 |
| Fireplace: | N |