| Welcome to 22 Westmount Street - a well-kept detached bungalow offering an excellent opportunity for first-time buyers, downsizers, or anyone looking for the freedom of a freehold home. Conveniently located just steps from shops, the mall, public transit, and less than a 5-minute drive to Highway 401, this home offers everyday convenience in a central Oshawa location. Enjoy morning coffee on the large front porch, or relax in the spacious, peaceful, shaded backyard. Freshly painted and updated over the years, with new kitchen flooring, windows and doors replaced in 2024, and roof shingles replaced in 2022. With property taxes lower than many monthly condo fees, this is a practical and affordable alternative to condo living. A great family home to move into and enjoy today, with the added benefit of attractive multi-residential redevelopment potential in the future. |
| Price | $500,000 |
| Taxes: | $3415.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Westmount Street , Oshawa, L1J 4W9, Durham |
| Directions/Cross Streets: | King St W & Stevenson Rd S |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 12.79 | Hardwood Floor, Window, W/O To Porch |
| Room 2 | Main | Primary B | 12.4 | 10.5 | Hardwood Floor, Window |
| Room 3 | Main | Bedroom 2 | 9.84 | 8.53 | Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 12.4 | 9.41 | Laminate, Eat-in Kitchen |
| Room 5 | Main | Laundry | 6.89 | 4.82 | Laminate, Window |
| Room 6 | Basement | Recreatio | 11.74 | 9.68 | Above Grade Window |
| Room 7 | Basement | Other | 22.66 | 16.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Tax: | $3,415 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |