| Your search stops here! Welcome to this beautifully maintained 3-year-old semi-detached home located in one of Fergus' most desirable family-friendly communities! Offering 3 bedrooms and 3 bathrooms, this carpet-free home showcases beautiful modern finishes, stylish design choices, and an abundance of natural light throughout the main living spaces. The thoughtfully designed layout features an elegant oak staircase and bright, open-concept living areas perfect for both everyday living and entertaining. Upstairs, the spacious primary retreat boasts dual closets and a large ensuite bathroom with a luxurious oversized walk-in shower. Outside, enjoy a generously sized backyard with plenty of room for children, pets, gardening, or summer gatherings. A move-in-ready home that combines style, comfort, and an exceptional location close to parks, schools, and all your amenities. Just 40 minutes to Kitchener/Waterloo, 35 minutes to Orangeville, and 30 minutes to Guelph! |
| Price | $675,000 |
| Taxes: | $3705.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 16 Povey Road , Centre Wellington, N1M 0J5, Wellington |
| Directions/Cross Streets: | Farley Rd/Beatty Line N |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.33 | 17.81 | |
| Room 2 | Main | Kitchen | 9.91 | 10.79 | |
| Room 3 | Main | Dining Ro | 9.97 | 10.04 | |
| Room 4 | Main | Bathroom | 3.38 | 6.36 | |
| Room 5 | Second | Primary B | 12.43 | 16.07 | |
| Room 6 | Second | Bedroom 2 | 10.27 | 11.25 | |
| Room 7 | Second | Bedroom 3 | 9.71 | 11.28 | |
| Room 8 | Second | Bathroom | 9.91 | 9.54 | |
| Room 9 | Second | Bathroom | 8.5 | 5.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Tax: | $3,705 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |