| Welcome to this bright and spacious 3+1 bedroom, 3-bathroom raised brick bungalow, where classic charm meets endless potential. This home features high ceilings, original baseboards, and timeless hardwood floors, all illuminated by large windows that flood the space with natural light. The main floor offers a functional layout with three bedrooms, a four-piece bath, and generous living and dining areas perfect for daily life. Downstairs, the finished lower level provides a separate entrance, an additional bedroom, two bathrooms, and a second living area with rough-in plumbing for a kitchen-offering incredible versatility for an in-law suite or large family home. Step outside to an oversized lot designed for entertaining. The massive deck and fully fenced yard provide a private oasis for family gatherings, complemented by a double paved driveway. This home has two separate entrances and 2 electrical panels. This property is close to schools, highways and local amenities. |
| Price | $529,000 |
| Taxes: | $2757.00 |
| Occupancy: | Vacant |
| Address: | 170 Queen Street , Kawartha Lakes, K9V 1H4, Kawartha Lakes |
| Directions/Cross Streets: | Highway 36/Queen St |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 1 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 1 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow-Raised |
| Tax: | $2,757 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |