| Many updates in this 4 bedroom 2 bath home just minutes from Dresden. New circular driveway 8 inches deep makes for great turnaround and multiple parking. Shingles and windows less than 10 yrs. Entire house painted except main floor bathroom. New laminate and underlay in porch and kitchen. New back porch partially covered 37X10. Also, a pully system for access to the basement. 40 ft shipping container for storage valued at 4k. 9X12 mini barn included. Furnace inspected in January with new thermostat. Upgraded fridge, stove and dishwasher. 45X18 workshop. Exceptional value added with 2 pc bath on the upper level. Outstanding sunset views. Property sold "AS IS WHERE IS" See Seller disclosure regarding the well. |
| Price | $379,000 |
| Taxes: | $2576.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 29860 Irish School Road North , Chatham-Kent, N0P 1M0, Chatham-Kent |
| Directions/Cross Streets: | Irish School Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 9.68 | 11.97 | |
| Room 2 | Main | Dining Ro | 10.99 | 14.6 | |
| Room 3 | Main | Living Ro | 16.27 | 11.87 | |
| Room 4 | Main | Kitchen | 8.79 | 4.4 | |
| Room 5 | Main | Powder Ro | 9.18 | 6.99 | 4 Pc Bath |
| Room 6 | Second | Primary B | 12.5 | 7.48 | |
| Room 7 | Second | Bedroom 2 | 11.48 | 12.5 | |
| Room 8 | Second | Bedroom 3 | 8.59 | 8.17 | |
| Room 9 | Second | Bedroom 4 | 8.17 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER STAR REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Dresden |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,576 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |