| LOTS OF POTENTIAL. INVESTORS OR FIRST TIME HOME BUYERS. AWAITING YOUR PERSONAL TOUCH. There is no heat in the home and the water meter needs to be replaced by the city. SOLD AS IS. |
| Price | $476,000 |
| Taxes: | $4497.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 469 Colborne Street East , Oshawa, L1G 1N3, Durham |
| Directions/Cross Streets: | N/W King St E & Wilson Rd S |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6.56 | 6.56 | |
| Room 2 | Main | Kitchen | 3.28 | 6.56 | |
| Room 3 | Main | Dining Ro | 3.28 | 3.28 | |
| Room 4 | Main | Bedroom | 6.56 | 6.56 | |
| Room 5 | Main | Bedroom 2 | 6.56 | 6.56 | |
| Room 6 | Main | Bathroom | 3.28 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TOPCLASS PROPERTIES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Tax: | $4,497 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |