| Welcome to this affordable, newly built starter home by Degagne Carpentry with a full Tarion Warranty! This 2-bedroom, 1-bathroom home features a fully finished upstairs with a bright and open concept living area with a large living room and kitchen/dining area, 2 main floor bedrooms, and a 4-piece bath. The lower level is unfinished with plenty of room to customize to one's liking over time, with a large rec-room area, potential 3rd bedroom, or office space. Roughed in for a 2nd bathroom and mechanical/laundry room. Economical heat pump with forced air and cooling throughout. The exterior offers plenty of room for parking. Located less than 25 minutes from North Bay and in close proximity to Lake Talon and Lake Nosbonsing. If you are looking for peace of mind knowing that you will not have to replace your shingles, windows, septic, etc., for years to come, then this is a home to consider. Come see for yourself! |
| Price | $439,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 201 Talon Crescent South , Bonfield, P0H 2E0, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | TALON/RUTHERGLEN LINE |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.58 | 12.37 | |
| Room 2 | Main | Kitchen | 15.48 | 11.38 | Combined w/Dining |
| Room 3 | Main | Primary B | 10.99 | 9.58 | |
| Room 4 | Main | Bedroom 2 | 9.58 | 8.4 | |
| Room 5 | Lower | Utility R | 13.68 | 10.07 | Combined w/Laundry |
| Room 6 | Lower | Recreatio | 27.98 | 11.18 | |
| Room 7 | Lower | Den | 11.18 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | Bonfield |
| Neighbourhood: | Bonfield |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |