| Welcome home to the brand new Sheffield II model by Richfield Custom Homes, located in the desirable Clear Skies neighbourhood. This thoughtfully designed 3-bedroom, 2.5-bathroom home offers 1,466 square feet of modern living space, combining functionality, style, and comfort. Perfect for families or first-time buyers. Step inside to an open-concept main floor featuring 9-foot ceilings and a spacious layout that seamlessly connects the kitchen, dining, and living areas, ideal for entertaining or relaxing at home. The kitchen offers ample cabinetry and elegant stone countertops, blending design and practicality. Upstairs, you'll find three generously sized bedrooms, including a primary suite with an ensuite bathroom and walk-in closet. A convenient second-floor laundry and full main bathroom complete the upper level. Featuring a two-car garage, efficient use of space, and timeless architectural design, this is one you won't want to miss! Purchase price reflects the new government HST rebate, subject to Buyer qualification. |
| Price | $629,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 224 Bowman Drive , Middlesex Centre, N0M 2A0, Middlesex |
| Directions/Cross Streets: | Hyde Park Rd. & Ilderton Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.97 | 9.58 | |
| Room 2 | Main | Dining Ro | 9.97 | 11.97 | |
| Room 3 | Main | Living Ro | 10.99 | 15.58 | |
| Room 4 | Second | Primary B | 11.22 | 12.56 | |
| Room 5 | Second | Bedroom 2 | 9.97 | 9.97 | |
| Room 6 | Second | Bedroom 3 | 11.25 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Hardboard |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Middlesex Centre |
| Neighbourhood: | Ilderton |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |