| """AFFORDABLE GREAT STARTER HOME OR SOMEONE LOOKING TO DOWNSIZE THIS LITTLE BUNGALOW WITH 2 BED & 1 4 PC BATH, OPEN CONCEPT LIVING RM/DINING RM & KITCHEN WITH APPLS INCLUDED, FULL HEIGHT UNFINISHED BASEMENT, FENCED BACK YARD & PRIVATE SINGLE DRIVE GOOD FOR 2 VEHICLES IS GREAT FOR SOMEONE LOOKING TO GET INTO THE MARKET""" Welcome to 176 Pine St S in Thorold, As you approach enter into the front door, you come into spacious living rm & dining room, off the dining rm you have a good size kitchen with penisula and views of the back yard and mud room with door leading to fenced back yard. The main floor also offers 2 good sized bedrooms and a 4-pc bath. Walking Distance to downtown Thorold, close to Dog Park, highway and Niagara Falls. |
| Price | $324,900 |
| Taxes: | $2604.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 176 Pine Street South , Thorold, L2V 3M4, Niagara |
| Directions/Cross Streets: | BEAVERDAMS RD & PINE ST S |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.19 | 11.35 | |
| Room 2 | Main | Dining Ro | 7.05 | 11.35 | |
| Room 3 | Main | Kitchen | 13.12 | 11.35 | |
| Room 4 | Main | Primary B | 12.79 | 9.74 | |
| Room 5 | Main | Bedroom 2 | 11.09 | 9.74 | |
| Room 6 | Main | Mud Room | 7.25 | 5.22 | |
| Room 7 | Main | Bathroom | 11.28 | 6.07 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,604.52 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |